<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What&#8217;s about cPanel&#8217;s Service Status?</title>
	<atom:link href="http://www.webhostingsecretrevealed.com/web-hosting-features/whats-about-cpanels-service-status/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webhostingsecretrevealed.com/web-hosting-features/whats-about-cpanels-service-status/</link>
	<description>Hosting up a new website? Read our unbiased review and helpful how-to guides on web hosting services.</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:16:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: peter</title>
		<link>http://www.webhostingsecretrevealed.com/web-hosting-features/whats-about-cpanels-service-status/comment-page-1/#comment-10216</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Thu, 25 Aug 2011 18:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.webhostingsecretrevealed.com/?p=558#comment-10216</guid>
		<description>hi i just whas checking my server status and it is like this 
so change host ?
queueprocd 	up 	
imap 	up 	
httpd (2.2.19 (Unix)) 	up 	
spamd 	up 	
lfd 	up 	
mysql (5.0.91-community-log) 	up 	
cpsrvd 	up 	
exim-2525 	up 	
ftpd 	up 	
exim (exim-4.69-28_cpanel_maildir) 	up 	
cpanellogd 	up 	
syslogd 	up 	
Server Load 	16.99 (8 cpus) 	
Memory Used 	36.9 % 	
Swap Used 	2.85 % 	
Disk /dev/sda6 (/tmp) 	68 % 	
Disk /dev/sda7 (/home) 	71 % 	
Disk /dev/sda1 (/) 	19 % 	
Disk /home/peterdir (/home/peterdir) 	70 % 	
Disk /dev/sda2 (/var) 	46 % 	
Disk /dev/sda3 (/usr) 	68 %</description>
		<content:encoded><![CDATA[<p>hi i just whas checking my server status and it is like this<br />
so change host ?<br />
queueprocd 	up<br />
imap 	up<br />
httpd (2.2.19 (Unix)) 	up<br />
spamd 	up<br />
lfd 	up<br />
mysql (5.0.91-community-log) 	up<br />
cpsrvd 	up<br />
exim-2525 	up<br />
ftpd 	up<br />
exim (exim-4.69-28_cpanel_maildir) 	up<br />
cpanellogd 	up<br />
syslogd 	up<br />
Server Load 	16.99 (8 cpus)<br />
Memory Used 	36.9 %<br />
Swap Used 	2.85 %<br />
Disk /dev/sda6 (/tmp) 	68 %<br />
Disk /dev/sda7 (/home) 	71 %<br />
Disk /dev/sda1 (/) 	19 %<br />
Disk /home/peterdir (/home/peterdir) 	70 %<br />
Disk /dev/sda2 (/var) 	46 %<br />
Disk /dev/sda3 (/usr) 	68 %</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asmatullah Kohistani</title>
		<link>http://www.webhostingsecretrevealed.com/web-hosting-features/whats-about-cpanels-service-status/comment-page-1/#comment-3511</link>
		<dc:creator>Asmatullah Kohistani</dc:creator>
		<pubDate>Thu, 03 Sep 2009 09:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.webhostingsecretrevealed.com/?p=558#comment-3511</guid>
		<description>Lunarpages if bull shit most of the time server down as today it has been 2 hours my server is down my web site is hosted with lunarpages on Macha Server I am fed up with this downtime I am planning to transfare my web site to a different server I don&#039;t recommend Lunarpages to anyone.</description>
		<content:encoded><![CDATA[<p>Lunarpages if bull shit most of the time server down as today it has been 2 hours my server is down my web site is hosted with lunarpages on Macha Server I am fed up with this downtime I am planning to transfare my web site to a different server I don&#8217;t recommend Lunarpages to anyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 9 must know pitfalls in web hosting</title>
		<link>http://www.webhostingsecretrevealed.com/web-hosting-features/whats-about-cpanels-service-status/comment-page-1/#comment-1192</link>
		<dc:creator>9 must know pitfalls in web hosting</dc:creator>
		<pubDate>Fri, 06 Mar 2009 04:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.webhostingsecretrevealed.com/?p=558#comment-1192</guid>
		<description>[...] More readings: Understanding the numbers in server status report. [...]</description>
		<content:encoded><![CDATA[<p>[...] More readings: Understanding the numbers in server status report. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.webhostingsecretrevealed.com @ 2012-02-08 08:57:29 -->
